COMPLETED ELECTRICAL ENERGY DISTRIBUTION SYSTEMS CONSTRUCTION WORKS
NO | PROJECT NAME | STARTING DATE | COMPLETION DATE | EMPLOYER |
---|---|---|---|---|
1 | YENİHİSAR (1) DİDİM LV-MV ELECTRICAL DISTRIBUTION NETWORK CONSTRUCTION / AYDIN | Nov.99 | Mar.09 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- AYDIN ELECTRICAL DISTRIBUTION CORPORATION |
2 | ANTALYA CITY CENTER- MURATPAŞA LV-MV ELECTRICAL DISTRIBUTION NETWORK CONSTRUCTION | Apr.06 | Oct.08 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- ANTALYA ELECTRICAL DISTRIBUTION CORPORATION |
3 | ANTALYA MERKEZ KONYAALTI LV-MV ELECTRICAL DISTRIBUTION NETWORK CONSTRUCTION | Jun.05 | Dec.07 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- ANTALYA ELECTRICAL DISTRIBUTION CORPORATION |
4 | BALIKESİR CIY CENTER ELECTRICAL DISTRIBUTION NETWORK CONSTRUCTION | Jun.05 | Dec.07 | ULUDAĞ ELECTRICAL DISTRIBUTION COMPANY |
5 | ÇANAKKALE CITY CENTER LV-MV ELECTRICAL DISTRIBUTION NETWORK CONSTRUCTION | Nov.99 | Nov.06 | ULUDAĞ ELECTRICAL DISTRIBUTION COMPANY |
6 | BODRUM PROVINCE ( MUĞLA ) LV-MV ELECTRICAL DISTRIBUTION NETWORK CONSTRUCTION | Aug.04 | Mar.05 | TURKISH ELECTRICTY DISTRIBUTION COMPANY |
7 | AYVACIK DISTRIBUTION CENTER -KÜÇÜKKUYU ELECTRICAL DISTRIBUTION LINE MAINTENANCE AND REPAIR / ÇANAKKALE | Feb.04 | Apr.04 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- ÇANAKKALE ELECTRICAL DISTRIBUTION CORPORATION |
8 | LAPSEKİ PROVINCES AND VILLAGES KEPEZ PROVINCE LV-MV NETWORK MAINTENANCE AND REPAIR / ÇANAKKALE | Feb.04 | Apr.04 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- ÇANAKKALE ELECTRICAL DISTRIBUTION CORPORATION |
9 | 2001/88 NUMBERED FILE ÇAĞLAYAN PROVINCE LV+MV UNDERGROUND CABLE CONSTRUCTION, SUBSTATION INDOOR INSTALLATION, TRANSFORMATION OF 10,5 kV SUBSTATIONS TO 34,5 kV, ILLUMINATION CONSTRUCTION / İSTANBUL | Aug.02 | Dec.03 | BOĞAZİÇİ ELECTRICAL DISTRIBUTION COMPANY |
10 | 2001/89 NUMBERED FILE GAZİOSMANPAŞA PROVINCE LV+MV UNDERGROUND CABLE CONSTRUCTION, SUBSTATION INDOOR INSTALLATION, TRANSFORMATION OF 10,5 kV SUBSTATIONS TO 34,5 kV, ILLUMINATION CONSTRUCTION / İSTANBUL | Aug.02 | Jul.03 | BOĞAZİÇİ ELECTRICAL DISTRIBUTION COMPANY |
11 | 2001/85 NUMBERED FILE BAYRAMPASA PROVINCE LV+MV UNDERGROUND CABLE CONSTRUCTION, SUBSTATION INDOOR INSTALLATION, TRANSFORMATION OF 10,5 kV SUBSTATIONS TO 34,5 kV, ILLUMINATION CONSTRUCTION / İSTANBUL | Aug.01 | Dec.02 | BOĞAZİÇİ ELECTRICAL DISTRIBUTION COMPANY |
12 | 34,5/0,4 kV 1250 kVA SUBSTATIONS AND MV UNDERGROUND CABLE CONSTRUCTION / ANKARA | Mar.03 | Jul.03 | OYAK CIVIL COMPANY |
13 | SİNOP ORGANIZED INDUSTRIAL ZONE LV+MV ELECTRICAL NETWORK CONSTRUCTION | May.01 | Feb02 | SİNOP ORGANIZED INDUSTRIAL ZONE ENTERPRENEUR ENTERPRICE HEAD |
14 | VAN CITY CENTER LV+MV ELECTRICAL NETWORK CONSTRUCTION | Feb.96 | Nov.02 | TURKISH ELECTRICTY DISTRIBUTION COMPANY |
15 | KARAMAN CITY CENTER 1ST. ORGANIZED INDUSTRIAL ZONE 2ND. ZONELV+MV ELECTRICAL NETWORK CONSTRUCTION | Oct.99 | Aug.01 | KARAMAN ORGANIZED INDUSTRIAL ZONE REGIONAL DIRECTORATE |
16 | 97/56 GRUP NOLU 1 AD. DM, 13 AD. TM İÇ MONTAJI VE 5,5 km OG KABLO TRANŞESİ / İSTANBUL | Sep.97 | Aug.99 | BOĞAZİÇİ ELECTRICAL DISTRIBUTION COMPANY |
17 | 97.38.14 GROUP NUMBERED KOVALIKÖYÜ, SÜSKÜN KAS, ÖRENŞEHİR, HİMMETDEDE, TAHİRİNİ LV+MV ELECTRICAL NETWORK CONSTRUCTION / KAYSERİ | Jul.97 | Mar.98 | KAYSERİ AND NEIGBOURINGS ELECTRICAL TRADE COMPANY |
18 | BURSA CITY CENTER 1ST. ZONE LV+MV ELECTRICAL NETWORK CONSTRUCTION | Nov.92 | Dec.97 | TURKISH ELECTRICTY DISTRIBUTION COMPANY |
19 | BUCA PROVINCE LV+MV UNDERGROUND CABLE ELECTRICAL NETWORK CONSTRUCTION / İZMİR | Dec.96 | Nov.97 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- İZMİR ELECTRICAL DISTRIBUTION CORPORATION |
20 | SARUHANLI-KOLDERE PROVINCE LV+MV ELECTRICAL NETWORK CONSTRUCTION / MANİSA | Apr.94 | May.97 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MANİSA ELECTRICAL DISTRIBUTION CORPORATION |
21 | OVAKÖY (AKHİSAR) PROVINCE LV+MV ELECTRICAL NETWORK CONSTRUCTION/ MANİSA | Apr.94 | May.97 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MANİSA ELECTRICAL DISTRIBUTION CORPORATION |
22 | 96.38.05 GROUP NUMBERED BAŞKÖY, KAYADİBİ VILLAGE LV+MV ELECTRICAL NETWORK CONSTRUCTION / KAYSERİ | Aug.96 | Nov.97 | KAYSERİ AND NEIGBOURINGS ELECTRICAL TRADE COMPANY |
23 | İZMİR (CITY CENTER) KONKENT LV+MV ELECTRICAL NETWORK CONSTRUCTION | Dec.96 | Nov.97 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MANİSA ELECTRICAL DISTRIBUTION CORPORATION |
24 | SARUHANLI-KOLDERE PROVINCE LV+MV ELECTRICAL NETWORK CONSTRUCTION / MANİSA | Apr.94 | May.97 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MANİSA ELECTRICAL DISTRIBUTION CORPORATION |
25 | 96.38.05 GRUP BAŞKÖY, KAYADİBİ KÖYÜ LV+MV ELECTRICAL NETWORK CONSTRUCTION / KAYSERİ | Aug.96 | Nov.97 | KAYSERİ AND NEIGBOURINGS ELECTRICAL TRADE COMPANY |
26 | BALIKESİR - SUSURLUK STATE ROAD LV+MV ELECTRICAL NETWORK CONSTRUCTION | May.95 | Nov.95 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
27 | AKHİSAR SÜNNETCİLER, HANAY DAMLARI PROVINCES LV+MV ELECTRICAL NETWORK CONSTRUCTION/ MANİSA | Dec.93 | Nov.94 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MANİSA ELECTRICAL DISTRIBUTION CORPORATION |
28 | GÜRPINAR DISTRIBUTION CENTER ELECTRICAL NETWORK CONSTRUCTION / İSTANBUL | Aug.92 | Dec.93 | BOĞAZİÇİ ELECTRICAL DISTRIBUTION COMPANY |
29 | ERDEK PROVICE LV+MV ELECTRICAL NETWORK CONSTRUCTION / BALIKESİR | Jul.91 | Dec.93 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
30 | SUSURLUK CITY CENTER, GÖBEL, KARAPÜRÇEK PROVINCES LV+MV ELECTRICAL NETWORK CONSTRUCTION / BALIKESİR | Aug.91 | Jan.93 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
31 | BANDIRMA VILLAGES LV+MV ELECTRICAL NETWORK CONSTRUCTION / BALIKESİR | Jul.92 | Aug.93 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
32 | YALIKÖY PROVINCE DISTRIBUTION CENTER ELECTRICAL NETWORK CONSTRUCTION / İSTANBUL | Aug.92 | Dec.93 | BOĞAZİÇİ ELECTRICAL DISTRIBUTION COMPANY |
33 | FETHİYE-MARMARİS-MİLAS PROVINCES VILLAGES LV+MV ELECTRICAL NETWORK CONSTRUCTION / MUĞLA | Jul.90 | May.92 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MUĞLA ELECTRICAL DISTRIBUTION CORPORATION |
34 | GÜRE PROVINCE LV+MV ELECTRICAL NETWORK CONSTRUCTION / BALIKESİR | Feb.91 | Apr.92 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
35 | KINIK-POYRACIK PROVINCES LV+MV ELECTRICAL NETWORK CONSTRUCTION / İZMİR | Nov.90 | Oct.91 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- İZMİR ELECTRICAL DISTRIBUTION CORPORATION |
COMPLETED DISTRIBUTION LINES
NO | PROJECT NAME | START | END | EMPLOYER |
---|---|---|---|---|
1 | BOTAŞ BTC CRUDE OIL PIPE LINE PT-2 ENERGY DISTRIBUTION LINE CONSTRUCTION -25 KM WITH 1X3/0 AWG CONDUCTOR/ERZURUM | May.04 | Oct.04 | BOTAŞ GENEL MÜDÜRLÜĞÜ BAKÜ-TİFLİS-CEYHAN HAM PETROL BORU HATTI PROJE DİREKTÖRLÜĞÜ |
2 | DISTRIBUTION LINE CONSTRUCTION BETWEEN SİNOP SS- SİNOP OSB (9 KM DOUBLE CIRCUIT WITH 3x3/0 AWG CONDUCTOR) | May.01 | Feb.01 | SİNOP ORGANIZED INDUSTRIAL ZONE ENTERPRENEUR ENTERPRICE HEAD |
3 | DISTRIBUTION LINE CONSTRUCTION BETWEEN AKHİSAR TM - AKHİSAR OSB (9,03 KM DOUBLE CIRCUIT WITH 3x477MCM CONDUCTOR)/MANİSA | Jun.01 | Oct.01 | AKHİSAR ORGANIZED INDUSTRIAL ZONE BOARD OF DIRECTOR |
4 | 97.38.14 GROUP REFERENCED TENDER: KARAKUYU-K.SEKİSİ DISTRIBUTION LINE CONSTRUCTION -BAHCECİK HYDROLIC PP DIST.LINE CONST./KAYSERİ | Jun.97 | Mar.1998-Apr.1999 | KAYSERİ AND NEIGBOURINGS ELECTRICAL TRADE COMPANY |
5 | 96.38.05 GROUP REFERENCED TENDER: TAHIİRİNİ GR.DIST.LINE, ERDEMLİ-GÜLBAYIR DIST.LINE,KAVAK-GÜLBAYIR DIST.LINE, YEŞİLHİSAR-BAŞKÖY DIST.LINE CONSTRUCTION/KAYSERİ | Aug.96 | Nov.1997-Mar.1997-Mar.1997-Nov.1997 | KAYSERİ AND NEIGBOURINGS ELECTRICAL TRADE COMPANY |
6 | DISTRIBUTION LINE CONSTRUCTION BETWEEN KEMALPAŞA - SIRALIKTEPE RADIOLINC STATION AND TRANFORMER CONSTRUCTION/İZMİR | Jul.96 | Jul.97 | TÜRK TELEKOMÜNİKASYON A.Ş. |
7 | GALVANIZED STEEL TOWER CONSTRUCTION ON ROUTE PINABAŞI PROVINCE- BAHÇECİK HYDRO PP/KAYSERİ | Oct.96 | Dec.96 | KAYSERİ AND NEIGBOURINGS ELECTRICAL TRADE COMPANY |
8 | DISTRIBUTION LINE CONSTRUCTION FOR SARUHANLI AGRICULTURAL IRRIGATION/MANİSA | Aug.95 | Apr.96 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MANİSA ELECTRICAL DISTRIBUTION CORPORATION |
9 | DISTRIBUTION LINE CONSTRUCTION FOR SAVAŞTEPE, KEPSUT, DURSUNBEY FIELD IRRIGATION/BALIKESİR | Sep.95 | Sep.96 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
10 | DISTRIBUTION LINE CONSTRUCTION BETWEEN BEYLİKDÜZÜ SS - ISISO DISTRIBUTION CENTER (34.5kV DOUBLE CIRCUIT 3x477MCM)/İSTANBUL | Sep.92 | Jul.95 | BOĞAZİÇİ ELECTRICAL DISTRIBUTION COMPANY |
11 | DISTRIBUTION LINE CONSTRUCTION FOR SARAYLAR DISTRIBUTION LINE CONNECTION TO MARMARA DISTRIBUTION CENTER/BALIKESİR | Jan.95 | Nov.95 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
12 | DISTRIBUTION LINE CONSTRUCTION BETWEEN ASLANLAR SS - KUTLUTAŞ DIST.LINE BRANCH POINT, TAMSA DIST. LINE 4,408 KM 34,5 Kv WITH 3X3/0 AWG CONDUCTORİZMİR | Feb.95 | Jun.95 | TAMSA SERAMİK (TEDAŞ İZMİR) |
13 | DISTRIBUTION LINE CONSTRUCTION BETWEEN GÖNEN SARIKÖY MARMARA-TOPA ĞAÇ FOR FIELD IRRIGATION/BALIKESİR | Jul.92 | Jan.93 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
14 | DISTRIBUTION LINE CONSTRUCTION BETWEEN BANDIRMA 1 SS- AKÇAPINAR/BALIKESİR | Sep.91 | Nov.92 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- BALIKESİR ELECTRICAL DISTRIBUTION CORPORATION |
15 | DISTRIBUTION LINE CONSTRUCTION BETWEEN GERMİYAN SS - ILDIR | Sep.91 | Mar.92 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- İZMİR ELECTRICAL DISTRIBUTION CORPORATION |
16 | DISTRIBUTION LINE CONSTRUCTION BETWEEN MANİSA KIRKAĞAÇ-ALAŞEHİR FOR FIELD IRRIGATION | Jun.92 | Nov.92 | TURKISH ELECTRICTY DISTRIBUTION COMPANY- MANİSA ELECTRICAL DISTRIBUTION CORPORATION |
17 | ÇAYIRHAN DISTRIBUTION LINE CONSTRUCTION/ANKARA | Apr.97 | Dec. 97 | PARK TEKNİK A.Ş. |